Embroidery Machine Formats
Morgan JoinerHome Embroidery Machine Formats
| Format | Machine Brands |
|---|---|
| PES | Brother, Baby Lock, many Bernina models |
| JEF | Janome, some Elna machines |
| JPX | Newer Janome models |
| VP3 | Husqvarna Viking, Pfaff |
| VIP | Older Husqvarna Viking machines |
| SHV | Older Husqvarna Viking machines |
| HUS | Older Husqvarna Viking machines |
| XXX | Older Singer embroidery machines |
| SEW | Older Janome machines |
| PCS | Older Pfaff machines |
| EXP | Melco, Bernina, some commercial software |
| DST | Supported by most commercial machines and many home machines |
Â
Commercial Embroidery Machine Formats
| Format | Machine Brands |
|---|---|
| DST | Tajima, Barudan, SWF, BAI, Ricoma, HappyJapan, ZSK, Toyota and many others |
| DSB | Some Barudan machines |
| U?? (U01, U02, etc.) | Some older Barudan machines |
| TBF | Some older Tajima machines |
| EMB | Wilcom native design format (editing format, not machine format) |
| OFM | Melco |
| CND | Older Melco machines |
Â
DST is considered the "universal" format
